| Healthcare Home |
Healthcare is mainly served by the Public Hospital located in the town of Chios, one (1) Health Center located in Pirgi and twelve (12) Resident Doctors' offices located in the villages. In addition to the doctors employed by the public health sector, there are also many doctors specializing in various practices who have their own offices in the town of Chios.
|
Chios Hospital (Skylitsio) |
Phone Number: +30 271 44303-6 |
|||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
The Chios' Hospital is derived of the following clinics:
|
||||||||||||||||||||||||||||||||||||||||
|
The hospital also contains:
|
The hospital personnel
includes:
|
|||||||||||||||||||||||||||||||||||||||
|
Pyrgi Health Center |
Phone Number: +30 271 72465-7 |
The Chios' Hospital is also in charge of the Pyrgi Health Center in Pyrgi. First aid treatment is available at the center.
|
Resident Doctors' offices |
Phone Number |
| Kalamoti | +30 271 71277 |
| Nenita | +30 271 61277 |
| Kalimasia | +30 271 51455 |
| Chalkios | +30 271 77265 |
| Lagada | +30 271 74201 |
| Kardamyla | +30 272 22354, 23060 |
| Kampia | +30 272 41400 |
| Kourounia | +30 274 71203 |
| Parparia | +30 274 21444 |
| Volissos | +30 274 21223 |
| Psara | +30 274 61277 |
| Inousses | +30 271 55300 |
|
Pharmacies |
Pharmacies in Chios are open from 08:00 to 14:00 on Tuesday and Wednesday. On Monday, Thursday and Friday the pharmacies are open from 08:00 to 14:00 and from 17:15 to 20:00. These are the normal working hours.
However, during the hours that the pharmacies are closed, one pharmacy in Chios town remains open. Please see the table below:
March 2001
| Date | Working hours | ||
| 14:00 - 16:45 | 08:00 - 20:00 | 20:00 - 24:00 | |
| Thursday, 1 | KALOUTA | BILIRAKI | |
| Friday, 2 | NIKOLAEDIS | APODIAKOU | |
| Saturday, 3 | SODI | CHARLAS | |
| Sunday, 4 | MARIS | KALERGIS | |
| Monday, 5 | CHATZIDAKIS | NIKOLAEDIS | |
| Tuesday, 6 | XIDAS | SODI | |
| Wednesday, 7 | MANAGOU | MARIS | |
| Thursday, 8 | CHATZIDAKIS | ||
| Friday, 9 | CHAMETIS | XIDAS | |
| Saturday, 10 | NIKOLAEDIS | MANAGOU | |
| Sunday, 11 | KALERGIS | ||
| Monday, 12 | CHAMETIS | ||
| Tuesday, 13 | PSILO | NIKOLAEDIS | |
| Wednesday, 14 | KALERGIS | ||
| Thursday, 15 | |||
| Friday, 16 | KOSMA | PSILO | |
| Saturday, 17 | SKRINI | ||
| Sunday, 18 | DAMALAS | ||
| Monday, 19 | NITTAKIS | KOSMA | |
| Tuesday, 20 | TSATSARONI | SKRINI | |
| Wednesday, 21 | MICHALIOS | DAMALAS | |
| Thursday, 22 | BILIRAKI | NITTAKIS | |
| Friday, 23 | APODIAKOU | TSATSARONI | |
| Saturday, 24 | CHARLAS | MICHALIOS | |
| Sunday, 25 | KALOUTA | BILIRAKI | |
| Monday, 26 | NIKOLAEDIS | APODIAKOU | |
| Tuesday, 27 | SODI | CHARLAS | |
| Wednesday, 28 | MARIS | KALOUTA | |
| Thursday, 29 | CHATZIDAKIS | NIKOLAEDIS | |
| Friday, 30 | XIDAS | SODI | |
| Saturday, 31 | MANAGOU | MARIS | |
Pharmacies are also available in Pirgi (Koutelou Maria, tel. +30 271 72265), Nenita (Leriotou Despina, tel. +30 271 62100) and Kardamyla (Mapas Kostas, tel. +30 272 22252).